| Sr. No. | Subject | Topic Name | Prepared By | Dept | Youtube URL |
| 1 | BEE / EEE | AC FUNDAMENTALS | MITUL VEKARIA | ELECTRICAL | https://youtu.be/VmvoP74yzL0 |
| 2 | BEE / EEE | DC FUNDAMENTALS | SACHIN DOSHI | ELECTRICAL | https://youtu.be/XUpCSmuE9uw |
| 3 | BEE / EEE | ELECTRICAL MACHINES | SACHIN DOSHI | ELECTRICAL | https://youtu.be/tk3WW_KfYNc |
| 4 | BEE / EEE | ELECTRICAL MACHINES | SACHIN DOSHI | ELECTRICAL | https://youtu.be/1AoykBYP2-I |
| 5 | ECA | ENERGY CONSERVATION & AUDIT 1 Energy Sources, Present day scenario of energy sector in India, Energy management and its objectives, Energy audit - Definition & its needs, Energy conservation - Concept & its needs, Energy star concept | SANDIP TAKWANI | ELECTRICAL | https://youtu.be/2xiupJQhFHI |
| 6 | ECA | ENERGY CONSERVATION & AUDIT 2 Types of Energy Audit, Ten steps for detailed audit as specified by BEE, A typical industrial report format, Instruction used for energy audit, Terminologies related to Financial Analysis. | SANDIP TAKWANI | ELECTRICAL | https://youtu.be/JKzoMuzG_p8 |
| 7 | ECA | ECA (ENERGY CONSERVATION & AUDIT) - POWER FACTOR CORRECTION USING CAPACITOR | SANDIP TAKWANI | ELECTRICAL | https://youtu.be/N1_qzaxkirI |
| 8 | ECA | ECA (ENERGY CONSERVATION & AUDIT) - ASSESMENT OF TRANSMISSION & DISTRIBUTION LOSSES, DESIGNING OF EFFICIENT ELECTRICAL MOTOR | SANDIP TAKWANI | ELECTRICAL | https://youtu.be/At4UqsQHfqw |
| 9 | CSE | CSE(Control System Engineering) - FV/FI Analogy, Transient Response, First order system, Second order system, Transfer function from Signal Flow Graph | PARTHIV SHAH | ELECTRICAL | https://youtu.be/ACoV9wWByS0 |
| 10 | MICROPROCESSOR | Introduction to Microprocessor & Difference between microprocessor & microcontroller | PARTHIV SHAH | ELECTRICAL | https://youtu.be/GuKyrnYdIn4 |
| 11 | CSE | CSE(Control System Engineering) - Routh Hurwitz criterion | PARTHIV SHAH | ELECTRICAL | https://youtu.be/OE5oHW4JXjE |
| 12 | CSE | CSE(Control System Engineering) - Types of Inputs, Steady state response, Steady state error | PARTHIV SHAH | ELECTRICAL | https://youtu.be/Fw9byK4PI20 |
| 13 | CSE | CSE(Control System Engineering) - Transfer functions of basic electrical networks | PARTHIV SHAH | ELECTRICAL | https://youtu.be/UlZkRnjSOaQ |
| 14 | CSE | CSE(Control System Engineering) - Block Diagram Technique | PARTHIV SHAH | ELECTRICAL | https://youtu.be/Yjvv2P8oJgo |
| 15 | MICROPROCESSOR | Programs based on 8051 | PARTHIV SHAH | ELECTRICAL | https://youtu.be/-IGMI51oPpI |
